<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Calculating the TCO of Oracle licences for infrastructure choice</title>
		<description>Comments for Calculating the TCO of Oracle licences for infrastructure choice at http://www.centiq.co.uk , comment 1 to 1 out of 1 comments</description>
		<link>http://www.centiq.co.uk</link>
		<lastBuildDate>Sun, 05 Feb 2012 16:18:22 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.centiq.co.uk/calculating-the-tco-of-oracle-licences-for-infrastructure-choice.html#comment-30</link>
			<description>Hello Robin, there is little bit strange comparison and TCO calculation for table &quot;The next table shows you the comparative pricing for EE licence on the same size systems&quot;. There shold be not same system by physical size or number of sockets but same performance of the boxes. When I will be in possition to choose server for Oracle I will probably go through sizing and transaction number will be parametr showing the performance of the particular server. As far as I know 4 sockets POWER6 DualCore has the same performance as a single socket POWER7 8-core = 4x &quot;smaller&quot; box if possible to buy it:-) The comparison you publish is real non-sense and TCO is irrelevenat at all points of view. I am sorry. The rest is nice work. Jan - Jan</description>
			<pubDate>Thu, 21 Oct 2010 18:14:20 +0100</pubDate>
		</item>
	</channel>
</rss>

