<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>POWER7 vs POWER6 taking a closer look at the prices</title>
		<description>Comments for POWER7 vs POWER6 taking a closer look at the prices at http://www.centiq.co.uk , comment 1 to 3 out of 3 comments</description>
		<link>http://www.centiq.co.uk</link>
		<lastBuildDate>Sun, 05 Feb 2012 16:09:20 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.centiq.co.uk/blog/power7-vs-power6-taking-a-closer-look-at-the-prices.html#comment-20</link>
			<description>Oh and if you want more info on the Oracle licence rules/prices take a look at 
http://www.centiq.co.uk/calculating-the-tco-of-oracle-licences-for-infrastructure-choice.html
 - Robin Webster</description>
			<pubDate>Thu, 11 Feb 2010 19:04:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.centiq.co.uk/blog/power7-vs-power6-taking-a-closer-look-at-the-prices.html#comment-19</link>
			<description>I know, dramatic price drop. And what's even more exciting is that currently this 750 system fits within the 4 socket limit for the Oracle Standard Licence which will only cost you £10555 per socket, that's £1319 per core, compared with the £28947 per core for enterprise edition! I'm not sure how long this will last so get in there quick everyone! - Robin Webster</description>
			<pubDate>Thu, 11 Feb 2010 19:00:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.centiq.co.uk/blog/power7-vs-power6-taking-a-closer-look-at-the-prices.html#comment-18</link>
			<description>Those price differences are quite staggering. For more background on the technology behind POWER7, there's an interesting article here on The Register: [url]http://www.theregister.co.uk/2010/02/08/ibm_power7_chip_launch/[/url] - Rob Fallows</description>
			<pubDate>Thu, 11 Feb 2010 15:10:52 +0100</pubDate>
		</item>
	</channel>
</rss>

